Shirt White Cotton Solid colour
Regular Fit
Model Description
Oversized fit shirt, spread collar, left top pocket, low yoke and pleat on back, mens cuff with button on sleeve guard.
Material Description
Double twisted oxfordFabric Composition:
100% COTTON"



| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest [cm]
![]() |
86 | 90 | 94 | 99 | 104 | 109 | 114 | 119 |
| Waist [cm] | 73 | 77 | 81 | 86 | 91 | 96 | 101 | 106 |
|
Shoulders [cm]- 3 cm from stitching |
38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 | 45,5 |
| Sleeve lenght [cm] | 61,0 | 61,5 | 62,0 | 62,5 | 63,0 | 63,5 | 64,0 | 64,5 |
| Back lenght [cm] | 64,0 | 65,0 | 66,0 | 67,0 | 68,0 | 69,0 | 70,0 | 71,0 |
| Neck [cm] | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 | 45,5 | 46,5 |
EXPECTED TOLERANCE + / - 2%
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest [cm]
![]() |
97 | 101 | 105 | 110 | 115 | 120 | 125 | 130 |
| Waist [cm] | 102 | 106 | 110 | 115 | 120 | 125 | 130 | 135 |
|
Shoulders [cm]- 3 cm from stitching |
39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 | 45,5 | 46,5 |
| Sleeve lenght [cm] | 60,0 | 60,5 | 61,0 | 61,5 | 62,0 | 62,5 | 63,0 | 63,5 |
| Back lenght [cm] | 73,0 | 74,0 | 75,0 | 76,0 | 77,0 | 78,0 | 79,0 | 80,0 |
| Neck [cm] | 38,8 | 39,8 | 40,8 | 41,8 | 42,8 | 43,8 | 44,8 | 45,8 |
EXPECTED TOLERANCE + / - 2%
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest [cm]
![]() |
89 | 93 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist [cm] | 82 | 86 | 90 | 95 | 100 | 105 | 110 | 115 |
|
Shoulders [cm]- 3 cm from stitching |
37,5 | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 |
| Sleeve lenght [cm] | 60,5 | 61,0 | 61,5 | 62,0 | 62,5 | 63,0 | 63,5 | 64,0 |
| Back lenght [cm] | 69,0 | 70,0 | 71,0 | 72,0 | 73,0 | 74,0 | 75,0 | 76,0 |
| Neck [cm] | 38,5 | 39,5 | 40,5 | 41,5 | 42,5 | 43,5 | 44,5 | 45,5 |
EXPECTED TOLERANCE + / - 2%







