Returns within 30 days from the delivery of the order

FREE SHIPPING > 350€

Orders received from 06/09 will be processed starting from 09/09.

FREE SHIPPING > 350€

Dark Blue Canvas Stripe Shirt Collar button down

Tailor Custom Fit
(1)
Dark Blue Canvas Stripe Shirt Collar button down Tailor Custom Fit 1

Model Description

Casual, garment-washed shirt for a sporty, casual look. The button down collar and round cuffs are soft and deconstructed. They take on a more lived-in look after each washing and ironing cycle. The tailor fit wash has new volumes and a closer fit in the smaller sizes as well as a comfier fit in larger ones. Traditional tailored, single-needle stitching with 7 stitches per centimetre, removable stiffeners, hem gussets, and stems with heat-welded silk yarn for each, single button.

Model code: 1076801061215003
button down button down Soft, deconstructed button down collar. The casual choice par excellence.
smoothed smoothed Rounded cuff with staggered button hole and piped sleeve placket. Ideal for classic and casual situations.
with darts with darts A shirt with darts creates an easy, intermediate fit on the waist and an up-to-date line.
plain front plain front Front with piped button placket. For a more casual style with better button hole resistance.
The model is 190 cm tall and wears a size 41.

Material Description

Compact seersuckerA seersucker stripe in a cotton-linen mix, light and breathable with a tone-on-tone colour effect. A perfect summer garment, dedicated to real connoisseurs who love fabrics with personality and texture.Composizione tessuto:
80% COTONE/20% LINO

opacity The fabric is very opaque, as can be found on lighter shades.
weight The fabric is medium-light weight and ideal in any season.
Ironing The fabric has the maximum level of simplicity when it comes to ironing and it remains perfectly and wrinkle free throughout the day.
Dark Blue Canvas Stripe Shirt Collar button down Tailor Custom Fit 2
Dark Blue Canvas Stripe Shirt Collar button down Tailor Custom Fit 3
Dark Blue Canvas Stripe Shirt Collar button down Tailor Custom Fit 4
Size 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Collar (cm) Body Size Considerare un cm in più rispetto al body size per garantire una perfetta vestibilità del collo. 38 39 40 41 42 43 44 45 46 47 48 49 50 51
Half chest width  (cm) 52,5 54,0 55,5 57,0 58,5 60,0 62,0 64,0 66,0 68,0 69,5 71,0 72,5 74,0
Half waist width  (cm) 49,5 51,0 52,5 54,0 55,5 57,0 59,5 62,0 64,5 67,0 68,5 70,5 72,0 74,0
Back length  (cm) 77,5 78,0 79,5 80,0 80,5 81,0 81,5 82,0 82,5 83,0 83,5 84 84,5 85
Shoulder width (cm) 45,0 46,0 47,0 48,0 49,0 50,0 51,0 52,0 53,5 55,0 56,0 57,0 57,0 59,0
Sleeve lenght from collar (cm) 87,5 88,0 90,5 91,0 91,5 92,0 92,5 93,0 93,8 94,5 95,0 95,5 95,5 96,5
Cuff circumference (cm) 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5 25,5 25,5 25,5 25,5
Sleeve lenght (cm) 65,0 65,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0 67,0

EXPECTED TOLERANCE + / - 2%

Size 37 38 39 40 41 42 43 44 45 46
Collar (cm) Body Size Considerare un cm in più rispetto al body size per garantire una perfetta vestibilità del collo. 38 39 40 41 42 43 44 45 46 47
Half chest width (cm) 50,5 52,0 53,5 55,0 56,5 58,0 60,0 62,0 63,5 65,0
Half waist width (cm) 45,0 46,5 48,0 49,5 51,0 52,5 55,0 57,5 59,5 61,5
Back lenght (cm) 78,0 78,0 79,5 80,0 80,5 81,0 81,5 82,0 82,5 83,0
Shoulder width (cm) 43,0 44,0 45,0 46,0 47,0 48,0 49,5 51,0 52,0 53,0
Sleeve lenght from collar (cm)   87,0 87,5 89,5 90,0 90,5 91,0 92,3 93,0 93,5 94,0
Cuff circumference (cm) 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5
Sleeve length (cm) 65,5 65,5 67,0 67,0 67,0 67,0 67,5 67,5 67,5 67,5

EXPECTED TOLERANCE + / - 2%

Size 37 38 39 40 41 42 43 44 45 46
Collar (cm) Body Size Considerare un cm in più rispetto al body size per garantire una perfetta vestibilità del collo. 38 39 40 41 42 43 44 45 46 47
Half chest width (cm) 46,0 48,0 50,0 52,0 54,0 56,0 58,0 60,0 62,0 64,0
Half waist width (cm) 41,0 43,0 45,0 47,0 49,0 51,0 53,0 55,0 57,0 59,0
Back lenght (cm) 74,5 75,0 76,0 77,0 78,0 79,0 79,5 80,5 81,0 81,5
Shoulder width (cm) 42,0 43,5 44,5 45,5 47,0 48,0 49,5 51,0 52,0 53,0
Sleeve lenght from collar (cm) 86,5 87,8 88,8 89,8 91,0 92,0 93,3 94,5 95,5 96,5
Cuff circumference (cm) 20,5 20,5 21,5 21,5 23,0 23,0 24,5 24,5 24,5 24,5
Sleeve lenght (cm) 65,5 66,0 66,5 67,0 67,5 68,0 68,5 69,0 69,5 70,0

EXPECTED TOLERANCE + / - 2%